| Plan Name | Processor Name | BIN | PCN | Administrator | States | Versions |
| ALASKA MEDICAID V51 TEST PLAN | FHEALTH | 009661 | P013009661 | | AK | 51 |
| AMTRAK | PCS | 610029 | AMTRK | | ALL | 51 |
| CENTURY ALUMINUM | PCS | 610029 | CNTRY | | ALL | 51 |
| COMPANION HEALTH CARE | PCS | 004336 | CHC | | ALL | 51 |
| HOSPICE PHARMACIA | COMCOTEC | 610453 | HPCM TQC | | ALL | 32,3A,51 |
| IDEAL SCRIPTS/EASY SCRIPTS CASH | ERXBK | 011289 | | HEALTHTRANS | ALL | 51 |
| KAISER PERMANENTE NORTH WEST HIGH DED | ERXBK | 011230 | NWHDP | HEALTHTRANS | ALL | 51 |
| LOVELACE HEALTH SYSTEMS | ARGUS | 600428 | 02490000 | RX PRIME CIGNA | ALL | 51 |
| MC21 SXC | COMCOTEC | 010868 | | | ALL | 32,3A,51 |
| MEDCARE | MEDIMPACT | 003585 | 46020 | | ALL | 51 |
| MSC/HCC EMPLOYER SRVS WC | RESTAT | 600471 | 0896 | | ALL | 32,3A,3B,51 |
| MSC/HOME PORT WC | RESTAT | 600471 | 0897 | | ALL | 32,3A,3B,51 |
| MSC/STATE OF GA WC | RESTAT | 600471 | 0621 | | ALL | 32,3A,3B,51 |
| OMNICEF DRUG SAMPLE PROGRAM | ARGUS | 600428 | 02720000 | | ALL | 51 |
| PACIFICARE OF ARIZONA | PRES SOL | 610494 | 2560 | | AZ | 51 |
| PACIFICARE OF NEVADA | PRES SOL | 610494 | 2565 | | NV | 51 |
| PBM PLUS PBMSTV | COMCOTEC | 610106 | PBMSTV | | ALL | 3A,3B,51 |
| PHP OF SOUTH MICHIGAN | EXPRESS | 900002 | JXN ENV | | MI | 32,51 |
| PHP OF SOUTHWEST MICHIGAN | EXPRESS | 900002 | KLM ENV | | MI | 32,51 |
| PHP OF WEST MICHIGAN | EXPRESS | 900002 | MKG ENV | | MI | 32,51 |
| 1 2 3 |
|